Cash Accounts 2012
Parent Category: News & Stories
Category: Charity Fund
Cash Accounts – with effect from 01 January 2012
Last updated on : 16 December 2012
| Credit Item | Credit Income | Balance THB | ||
| Debit Item | Debit Cost | |||
| Carried forward from 2011 | 337.896 | |||
| Cost of new Spoofers' Swampy Board | 14.025 | 323.871 | ||
| Bank Savings Account Interest | 978 | 324.849 | ||
| Cost of Spoofers' Wreath for Swampy | 3.500 | 321.349 | ||
| Net income from Asians Ten (Sept 2012) | 85.140 | 406.489 | ||
| 50% cost of 10 desks Sarnelli House | 7.025 | 399.464 | ||
| Nong Khai | ||||
| Donation from 2012 TNC, Vincent Swift | 4.000 | 403.464 | ||
| Donation from Simon 'Douchie' Davies | 1.000 | 404.464 | ||
| Net income from Thai National Championships | 27.000 | 431.464 | ||
| [ Still due : a total of THB 5,000 from Alley and Neo for Asians X 'no shows' ] | ||||
| Committed to Sarnelli House Project : approx 140,000 - 150,000 baht | ||||
