Cash Accounts 2012
Parent Category: News & Stories
Category: Charity Fund
Cash Accounts – with effect from 01 January 2012
Last updated on :     16 December 2012
Â
| Â | Â | Â | Â | Â |
| Credit Item | Â | Credit Income | Â | Balance THB |
| Â | Â | Â | Â | Â |
| Â | Debit Item | Â | Debit Cost | Â |
| Â | Â | Â | Â | Â |
| Carried forward from 2011 | Â | Â | 337.896 | |
| Â | Â | Â | Â | Â |
| Â | Cost of new Spoofers' Swampy Board | 14.025 | 323.871 | |
| Â | Â | Â | Â | Â |
| Bank Savings Account Interest | 978 | Â | 324.849 | |
| Â | Â | Â | Â | Â |
| Â | Cost of Spoofers' Wreath for Swampy | 3.500 | 321.349 | |
| Â | Â | Â | Â | Â |
| Net income from Asians Ten (Sept 2012) | 85.140 | Â | 406.489 | |
| Â | Â | Â | Â | Â |
|  | 50% cost of 10 desks Sarnelli House | 7.025 | 399.464 | |
| Â | Nong Khai | Â | Â | Â |
| Donation from 2012 TNC, Vincent Swift | 4.000 | Â | 403.464 | |
| Donation from Simon 'Douchie' Davies | 1.000 | Â | 404.464 | |
| Â | Â | Â | Â | Â |
| Net income from Thai National Championships | 27.000 | Â | 431.464 | |
| Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â |
| [ Still due :  a total of THB 5,000 from Alley and Neo for Asians X 'no shows' ] | ||||
| Â | Â | Â | Â | Â |
| Committed to Sarnelli House Project : approx 140,000 - 150,000 baht | ||||
Â
Â
